![]() |
![]() |
![]() |
![]() |
![]() |

| LISTING AGENT /NORRIS HOMES/ BRIGHTON PARK | ||
| Ed Flanigan | 206.669.6302 | edflanigan@me.com |
| Norris Homes | 206.423.0777 | info@norrishomesinc.com |
| TRANSPORTATION | ||
| King County Metro | 1.800.542.7876 | transit.metrokc.gov |
| Seattle Department of Transportation | 206.684.ROAD | www.seattle.gov/transportation |
| Sound Transit | 425.257.7777 | www.soundtransit.org |
| Sea-Tac International Airport | 206.433.5388 | www.portseattle.org/seatac |
| UTILITIES | ||
| CenturyLink (Phone) | 800.475.7526 | www.centurylink.com |
| Comcast (Cable) | 206.266.2278 | www.comcast.com |
| Seattle City Light (Electricity) | 800.862.1181 | www.seattle.gov/light/ |
| Water District 125 (Water) | 206.242.9547 | www.waterdistrict125.com |
| Puget Sound Energy (Gas) | 800.321.4123 | www.pse.com |
| Valley View Sewer District (Sewer) | 206.242.3236 | www.valleyviewsewer.org |
| EMERGENCY - POLICE/FIRE/MEDICAL | ||
| Emergency | 911 | |
| City of Tukwila Police Department (Non-Emergency) | 206.433.1808 | www.tukwilawa.gov/police/pd.html |
| Tukwila Fire Department | 206.575.4404 | www.tukwilawa.gov/fire/fd.html |
| Swedish Medical Center | 206.386.6000 | www.swedish.org |
| University of Washington Medical Center | 206.598.3300 | www.uwmedicine.org |
| Harborview Medical Center | 206.731.3000 | www.harborview.org |
| RESOURCES | ||
| Post Office | 253.874.7200 | www.usps.com |
| King County Voting Information | 206.296.VOTE | www.metrokc.gov/elections |
| PUBLIC SCHOOLS | ||
| Thorndyke Elementary School | 206.901.7600 | www.tukwila.wednet.edu |
| Showalter Middle School | 206.901.7800 | www.tukwila.wednet.edu |
| Foster High School | 206.901.7900 | www.tukwila.wednet.edu |
| PRIVATE SCHOOLS | ||
| Holy Rosary School | 206.937.7255 | www.holyrosaryws.org |
| Seattle Academy of Arts & Sciences | 206.323.6600 | www.seattleacademy.org |
| John F. Kennedy High School | 206.246.0500 | www.kennedyhs.org |
| Charles Wright Academy | 253.260.8300 | www.charleswright.org |
| Annie Wright School | 253.272.2216 | www.aw.org |
| PEPS West Seattle Daycare | www.pepswestseattle.org | |
| PARKS AND RECREATION | ||
| Seattle Aquarium | 206.386.4300 | www.seattleaquarium.org |
| Woodland Park Zoo | 206.684.4800 | www.zoo.org |
| Seattle Art Museum | 206.344.5267 | www.seattleartmuseum.org |
| Crystal Mountain Ski Resort | 360.663.2265 | www.crystalmt.com |
| Snoqualmie Pass | 425.434.SNOW | www.summitatsnoqualmie.com |
| Stevens Pass | 206.812.4510 | www.stevenspass.com |
| SHOPPING | ||
| West Seattle Farmers Market California Ave SW and SW Alaska Seattle, WA 98116 |
206.547.2278 | www.seattlefarmersmarkets.org |