LISTING AGENT /NORRIS HOMES/ HIGHLANDS AT CEDAR DOWNS | ||
Corinne Lombardo | 253.661.5264 | corinne@windermere.com |
Norris Homes | 206.275.1901 | info@norrishomesinc.com |
TRANSPORTATION | ||
King County Metro | 1.800.542.7876 | transit.metrokc.gov |
Seattle Department of Transportation | 206.684.ROAD | www.seattle.gov/transportation |
Sound Transit | 425.257.7777 | www.soundtransit.org |
Sea-Tac International Airport | 206.433.5388 | www.portseattle.org/seatac |
UTILITIES | ||
Qwest (Phone) | 206.853.0511 | www.qwest.com |
Comcast (Cable) | 206.266.2278 | www.comcast.com |
Puget Sound Energy (Electricity) | 206.716.1310 | www.pse.com |
Covington Water (Water) | 253.631.0565 | www.covingtonwater.com |
Puget Sound Energy (Gas) | 206.716.1310 | www.pse.com |
Allied Waste (Garbage) | 253.872.7220 | www.disposal.com |
EMERGENCY - POLICE/FIRE/MEDICAL | ||
Emergency | 911 | |
Police Department (Non-Emergency) | 206.296.3311 | www.ci.maple-valley.wa.us |
Fire Department | 425.432.0200 | www.maplevalleyfire.org |
Valley Medical Center | 425.251.5117 | www.valleymed.org |
Maple Valley Clinic | 425.656.4100 | |
Auburn Regional Medical Center | 253.833.7711 | www.armcuhs.com |
RESOURCES | ||
City of Maple Valley | 425.413.8800 | www.ci.maple-valley.wa.us |
Vehicle/drivers licensing agencies | 425.277.7110 | www.dol.wa.gov |
Maple Valley Chamber of Commerce | 425.413.8017 | www.maplevalley.com |
Maple Valley Library | 425.432.4620 | www.kcls.org |
Maple Valley Municipal Court | 360.825.3591 | www.ci.enumclaw.wa.us |
Post Office | 425)413-1672 | www.usps.com |
Maple Valley City Council | 425.413.8800 | www.ci.maple-valley.wa.us |
King County Voting Information | 206.296.VOTE | www.metrokc.gov/elections |
PUBLIC SCHOOLS | ||
Tahoma School District 409 | 425.413.3400 | www.tahoma.wednet.edu |
Lake Wilderness Elementary School | 425.432.4404 | www.tahoma.wednet.edu/ |
Glacier Park Elementary | 425.432.7294 | www.tahoma.edu/ |
Rock Creek Elementary | 425.413.3300 | www.tahoma.wednet.edu/ |
Shadow Lake Elementary | 425.432.4418 | www.tahoma wednet.edu/ |
Cedar River Middle School | 425.432.4466 | www.tahoma.wednet.edu/ |
Maple Valley High School | 425.325.5702 | www.scnc.mus.k12.mi.us/ |
PRIVATE SCHOOLS | ||
Holy Family School | 253.833.5130 | www.holyfamilylacey.org |
Kent View Christian Senior High School | 253.735.1413 | |
New Horizon School (Elementary & Secondary) | 425.226.3717 | www.new-horizon-school.org |
Montessori School (Elementary) | 425.271.9614 | |
Highlands Christian School (Elementary) | 425.228.9897 | www.churchofthehighlands.org |
Renton Christian School (PK - 8) | 425.226.0820 | www.rentonchristian.org |
PARKS AND RECREATION | ||
Lake Wilderness - Camp Wild | 425.413.8800 | www.ci.maple-valley.wa.us |
Lake Wilderness Golf Course | 425.432.9405 | www.lakewildernesspgc.com |
Cedar River Trail | 206.296.8687 | www.metrokc.gov |
Lake Wilderness Arboretum | 425.413.2572 | www.lakewildernessarboretum.org |
Lake Wilderness Lodge | 425.432.9953 | www.ci.maple-valley.wa.us |
Snoqualmie Pass | 425.434.SNOW | www.summitatsnoqualmie.com |
Stevens Pass | 206.812.4510 | www.stevenspass.com |
SHOPPING | ||
Four Corner Square 23800 SE Kent Kangley Rd Maple Valley, WA |
425.432.4534 | |
Super Mall 1101 Super Mall Way, Suite 1268 Auburn, WA 98001 |
800.729.8258 | www.supermall.com |