![]() |
![]() |
![]() |
![]() |
![]() |

| LISTING AGENT /NORRIS HOMES/ ISSAQUAH HEIGHTS | ||
| Norris Homes | 206.275.1901 | info@norrishomesinc.com |
| TRANSPORTATION | ||
| King County Metro | 1.800.542.7876 | transit.metrokc.gov |
| Seattle Department of Transportation | 206.684.ROAD | www.seattle.gov/transportation |
| Sound Transit | 425.257.7777 | www.soundtransit.org |
| Sea-Tac International Airport | 206.433.5388 | www.portseattle.org/seatac |
| UTILITIES | ||
| Qwest (Phone) | 206.853.0511 | www.qwest.com |
| Comcast (Cable) | 206.266.2278 | www.comcast.com |
| Puget Sound Energy (Electricity) | 206.716.1310 | www.pse.com |
| Issquah Water (Water) | 425.837.3400 | www.ci.issaquah.wa.us |
| Puget Sound Energy (Gas) | 206.716.1310 | www.pse.com |
| Rabanco (Garbage) | 425.778.0188 | www.rabanco.com |
| EMERGENCY - POLICE/FIRE/MEDICAL | ||
| Emergency | 911 | |
| Police Department (Non-Emergency) | 206.684.7708 | www.ci.issaquah.wa.us |
| Fire Department | 206.733.9800 | www.ci.issaquah.wa.us/ |
| Overlake Hospital | 425.577.5936 | www.swedish.org |
| University of Washington Medical Center | 206.598.3300 | www.uwmedicine.org |
| Harborview Medical Center | 206.731.3000 | www.uwmedicine.org |
| RESOURCES | ||
| City of Issaquah | 425.837.3000 | www.ci.issaquah.wa.us |
| Vehicle/drivers licensing agencies | 253.593.2990 | www.dol.wa.gov |
| Issaquah Chamber of Commerce | 425.392.7024 | www.issaquahchamber.org |
| Issaquah Library | 425.392.5430 | www.kcls.org |
| Issaquah Municipal Court | 425.837.3170 | www.ci.issaquah.wa.us |
| Post Office | 253.896.4740 | www.usps.com |
| Issaquah City Council | 425.837.3020 | www.ci.issaquah.wa.us |
| King County Voting Information | 206.296.VOTE | www.metrokc.gov/elections |
| PUBLIC SCHOOLS | ||
| Issaquah School District | 425.837.7000 | www.issaquah.wednet.edu |
| Issaquah Valley Elementary | 425.837.7200 | www.ive.issaquah.wednet.edu |
| Clark Elementary | 425.837.6300 | www.clark.issaquah.wednet.edu |
| Issaquah Middle School | 425.837.6800 | www.ims.issaquah.wednet.edu |
| Issaquah High School | 425.837.6000 | www.ihs.issaquah.wednet.edu |
| Tiger Mountain Community High | 425.837.6200 | www.tmch.issaquah.wednet.edu |
| PRIVATE SCHOOLS | ||
| Cougar Mountain Academy | 425.641.2800 | www.cougarmountainacademy.org |
| Dartmoor School | 425.603.1975 | www.dartmoor.org |
| Emerald Heights Academy | 425.643.1671 | www.emeralheights.org |
| Issaquah Montessori School | 425.557.4728 | www.issaquahmontessore.com |
| Snoqualmie Springs School | 425.392.1196 | www.snosprings.com |
| St. Joseph School of Issaquah | 425.313.9129 | www.sjsissaquah.org |
| PARKS AND RECREATION | ||
| Parks and Recreation | 206.684.4075 | www.seattle.gov/parks |
| Village Theatre | 425.392.2202 | www.villagetheatre.org |
| Cougar Mountain Zoo | 425.391.5508 | www.cougarmountainzoo.org |
| Issaquah Depot Museum | 425.392.3500 | www.issaquahhistory.org |
| Gilman Town Hall Museum | 425.392.3500 | www.issaquahhistory.org |
| Issaquah Salmon Hatchery | 425.427.0259 | www.issaquahfish.org |
| Crystal Mountain Ski Resort | 360.663.2265 | www.crystalmt.com |
| Snoqualmie Pass | 425.434.SNOW | www.summitatsnoqualmie.com |
| Stevens Pass | 206.812.4510 | www.stevenspass.com |
| SHOPPING | ||
| Gilman Village 317 NW Gilman Blvd Issaquah, WA 98027 |
425.392.6802 | www.gilmanvillage.com |
| Factory Stores at North Bend 461 S Fork Ave SW North Bend, WA 98045 |
425.888.4505 | www.premiumoutlets.com |