LISTING AGENT /NORRIS HOMES/ JERICHO ESTATES | ||
Tim Burkhardt | 206.940.2801 | timburkhardt@comcast.net |
Norris Homes | 206.275.1901 | info@norrishomesinc.com |
TRANSPORTATION | ||
King County Metro | 1.800.542.7876 | transit.metrokc.gov |
Seattle Department of Transportation | 206.684.ROAD | www.seattle.gov/transportation |
Sound Transit | 425.257.7777 | www.soundtransit.org |
Sea-Tac International Airport | 206.433.5388 | www.portseattle.org/seatac |
UTILITIES | ||
Qwest (Phone) | 206.853.0511 | www.qwest.com |
Comcast (Cable) | 206.266.2278 | www.comcast.com |
Puget Sound Energy (Electricity) | 206.716.1310 | www.pse.com |
King County Water District 90 (Water) | 425.255.9600 | |
Puget Sound Energy (Gas) | 206.716.1310 | www.pse.com |
Waste Management (Garbage) | 800.592.9995 | www.wmnorthwest.com |
EMERGENCY - POLICE/FIRE/MEDICAL | ||
Emergency | 911 | |
Police Department (Non-Emergency) | 425.430.7500 | www.rentonwa.gov |
Fire Department | 425.430.7000 | |
Valley Medical Center | 425.251.5117 | www.valleymed.org |
Highline Community Hospital | 206.242.6500 | www.hchnet.org |
University of Washington Medical Center | 206.598.3300 | www.uwmedicine.org |
RESOURCES | ||
City of Newcastle | 425.649.4444 | www.ci.newcastle.wa.us |
Vehicle/drivers licensing agencies | 425.277.7231 | www.dol.wa.gov |
Newcastle Chamber of Commerce | 206.888.6922 | www.newcastlecc.com |
Fairwood Library | 425.226.0522 | www.kcls.org |
Renton Municipal Court | 425.430.6550 | rentonwa.gov |
Post Office | 425.227.6304 | www.usps.com |
Renton City Council | 425.430.6501 | rentonwa.gov/ |
King County Voting Information | 206.296.VOTE | www.metrokc.gov/elections |
PUBLIC SCHOOLS | ||
Renton School District | 425.204.2300 | www.renton.wednet.edu |
Maplewood Heights Elementary | 425.204.4750 | www.renton.wednet.edu/ |
Sierra Heights Elementary | 425.204.4650 | www.renton.wednet.edu/ |
McKnight Middle School | 425.204.3600 | www.renton.wednet.edu/ |
Oliver Hazen High School | 425.204.4200 | www.renton.wednet.edu/ |
Renton High School | 425.204.3400 | www.renton.wednet.edu/ |
PRIVATE SCHOOLS | ||
St Anthony Elementary | 425.255.0059 | www.stanthonya.org |
Renton Christian Academy | 425.235.7110 | |
New Horizon School | 425.226.3717 | www.new-horizon-school.org |
Highlands Christian School | 425.228.9897 | www.churchofthehighlands.org/ |
Renton Christian School | 425.226.0820 | www.rentonchristian.org |
Maple Valley Christ | 425.226.4640 | |
PARKS AND RECREATION | ||
Newcastle Parks and Recreation | 425.649.4444 | www.ci.newcastle.wa.us |
The Spirit of Washington Dinner Train | 800.876.7245 | spiritofwashingtondinnertrain.com |
CThe Golf Club at Newcastle | 425.793.5566 | www.newcastlegolf.com |
Maplewood Golf Course | 425.430.6800 | |
Cougar Mountain Zoo | 425.391.5508 | www.cougarmountainzoo.org |
Snoqualmie Pass | 425.434.SNOW | www.summitatsnoqualmie.com |
Stevens Pass | 206.812.4510 | www.stevenspass.com |
SHOPPING | ||
IKEA 601 SW 41st Street Renton, WA 98057 |
425.656.2980 | www.ikea.com |
Antiques District 914-918 S 3rd Street Renton, WA 98057 |
425.255.4900 | www.premiumoutlets.com |