LISTING AGENT /NORRIS HOMES/ MING COURT | ||
Norris Homes | 206.275.1901 | info@norrishomesinc.com |
TRANSPORTATION | ||
King County Metro | 1.800.542.7876 | transit.metrokc.gov |
Seattle Department of Transportation | 206.684.ROAD | www.seattle.gov/transportation |
Sound Transit | 425.257.7777 | www.soundtransit.org |
Sea-Tac International Airport | 206.433.5388 | www.portseattle.org/seatac |
UTILITIES | ||
Qwest (Phone) | 206.853.0511 | www.qwest.com |
Comcast (Cable) | 206.266.2278 | www.comcast.com |
Puget Sound Energy (Electricity) | 206.716.1310 | www.pse.com |
Lakehaven Utility (Water) | 253.946.5422 | www.lakehaven.org |
Puget Sound Energy (Gas) | 206.716.1310 | www.pse.com |
Waste Management (Garbage) | 800.592.9995 | www.wmnorthwest.com |
EMERGENCY - POLICE/FIRE/MEDICAL | ||
Emergency | 911 | |
Federal Way Police Department (Non-Emergency) | 253.835.6700 | www.cityoffederalway.com |
Fire Department | 253.839.6234 | www.federalwayfire.org |
Swedish Medical Center | 206.386.6000 | www.swedish.org |
University of Washington Medical Center | 206.598.3300 | www.uwmedicine.org |
Harborview Medical Center | 206.731.3000 | www.vwmidicine.org/ |
RESOURCES | ||
City of Federal Way | 253.835.6700 | www.cityoffederalway.com |
Vehicle/drivers licensing agencies | www.dmv.org/wa-washington/ | |
Federal Way Chamber of Commerce | 253.838-2605 | www.federalwaychamber.com |
Federal Way Library | 253.838.3668 | www.kcls.org |
Federal Way Municipal Court | 253.835.3000 | www.cityoffederalway.com |
Post Office | 253.874.7200 | www.usps.com |
Federal Way City Council | 253.835.2401 | www.cityoffederalway.com |
Snohomish County Voting Information | 425.388.3625 | www.co.snohomish.wa.us |
King County Voting Information | 206.296.VOTE | www.metrokc.gov/elections |
PUBLIC SCHOOLS | ||
Federal Way School District | 206.945.2000 | www.fwps.org |
Lake Grove Elementary School | 253.945.2900 | www.school.fwps.org/ |
Mirror Lake Elementary | 253.945.3300 | www.fwps.org |
Lakota Middle School | 253.945.4800 | www.schools.fwps.org/ |
Decatur High School | 253.945.5200 | schools.fwps.org/tj/ |
PRIVATE SCHOOLS | ||
Holy Rosary School | 206.937.7255 | www.holyrosaryws.org |
Seattle Academy of Arts & Sciences | 206.323.6600 | www.seattleacademy.org |
John F. Kennedy High School | 206.246.0500 | www.kennedyhs.org |
Charles Wright Academy | 253.260.8300 | www.charleswright.org |
Annie Wright School | 253.272.2216 | www.aw.org |
PEPS West Seattle Daycare | www.pepswestseattle.org/guide.html | |
PARKS AND RECREATION | ||
Federal Way Parks and Recreation | 253.835.6901 | www.cityoffederalway.com |
River Bend Golf Course | 253.854.3673 | www.ci.kent.wa.us/riverbend/ |
Seattle Aquarium | 206.386.4300 | www.seattleaquarium.org |
Woodland Park Zoo | 206.684.4800 | www.zoo.org |
Seattle Art Museum | 206.344.5267 | www.seattleartmuseum.org |
Kent Arts Commission | 253.856.5050 | www.ci.kent.wa.us/arts/ |
Crystal Mountain Ski Resort | 360.663.2265 | www.crystalmt.com |
Snoqualmie Pass | 425.434.SNOW | www.summitatsnoqualmie.com |
Stevens Pass | 206.812.4510 | www.stevenspass.com |
SHOPPING | ||
The Commons At Federal Way 1928 South 320th Federal Way, WA 98103 |
253.839.6150 | www.tcafw.com |
West Seattle Farmers Market California Ave SW and SW Alaska Seattle, WA 98116 |
206.547.2278 | www.seattlefarmersmarkest.org |