LISTING AGENT /NORRIS HOMES/ TAHOMA VISTA | ||
Ed Flanigan | 206.669.6302 | edflanigan@johnlscott.com |
Norris Homes | 206.275.1901 | info@norrishomesinc.com |
TRANSPORTATION | ||
King County Metro | 1.800.542.7876 | transit.metrokc.gov |
Seattle Department of Transportation | 206.684.ROAD | www.seattle.gov/transportation |
Sound Transit | 425.257.7777 | www.soundtransit.org |
Sea-Tac International Airport | 206.433.5388 | www.portseattle.org/seatac |
UTILITIES | ||
Qwest (Phone) | 206.853.0511 | www.qwest.com |
Comcast (Cable) | 206.266.2278 | www.comcast.com |
Puget Sound Energy (Electricity) | 206.716.1310 | www.pse.com |
King County Water District 111 (Water) | 253.631.3770 | |
Puget Sound Energy (Gas) | 206.716.1310 | www.pse.com |
Allied Waste (Garbage) | 253.872.7220 | www.disposal.com |
EMERGENCY - POLICE/FIRE/MEDICAL | ||
Emergency | 911 | |
Police Department (Non-Emergency) | 253.856.5800 | www.ci.kent.us |
Fire Department | 253.856.4300 | www.ci.kent.us |
Valley Medical Center | 425.228.3440 | www.valleymed.org |
University of Washington Medical Center | 206.598.3300 | www.uwmedicine.org |
Highline Community Hospital | 206.242.6500 | www.hchnet.org |
RESOURCES | ||
City of Kent | 253.856.5200 | www.ci.kent.wa.us |
Vehicle/drivers licensing agencies | 253.872.6019 | www.dol.wa.gov |
Kent Chamber of Commerce | 253.854.1770 | www.kentchamber.com |
Kent Library | 253.859.3330 | www.kcls.org |
Kent Municipal Court | 253.856.5730 | www.ci.kent.wa.us/ |
Post Office | 253.874.7200 | www.usps.com |
Kent City Council | 253.856.5712 | www.ci.kent.wa.us/ |
King County Voting Information | 206.296.VOTE | www.metrokc.gov/elections |
PUBLIC SCHOOLS | ||
Kent School District | 253.373.7000 | www.kent.k12.wa.us/ |
George T. Daniel Elementary | 253.373.7615 | www.kent.k12.wa.us |
Martin Sortun Elementary | 253.373.7314 | www.kent.k12.wa.us/ |
Meridian Middle School | 253.373.7383 | www.meridian.wednet.edu/mms/ |
Kentwood High School | 253.373.7680 | www.kent.k12.wa.us/ |
Kent-Meridian High School | 253.373.7407 | www.kent.k12.wa.us/ |
PRIVATE SCHOOLS | ||
Children's Academy | 253.852.4949 | www.childcad.org |
Kent Mountain View Academy | 253.373.7488 | www.bcacademy.com |
Covington Christian Middle School | 253.639.7715 | www.rainiercsd.com |
Junior Junction School | 253.631.3796 | www.jr-junction.com |
Sunshine Mountain Christian School | 253.630.6072 | |
Sunbeams Lutheran School | 253.854.3240 | www.lutheranchurchofthecross.net |
PARKS AND RECREATION | ||
Kent Parks and Recreation | 253.856.5110 | www.ci.kent.wa.us |
Riverbend Golf Course | 253.854.3673 | www.ci.kent.wa.us/ |
Kent Meridian Pool | 253.854.9287 | www.kentmeridianpool.com |
Kent Historical Society Museum | 253.854.4330 | www.kenthistory.com |
Kent Commons | 253.856.5000 | www.ci.kent.wa.us/ |
Crystal Mountain Ski Resort | 360.663.2265 | www.crystalmt.com |
Snoqualmie Pass | 425.434.SNOW | www.summitatsnoqualmie.com |
Stevens Pass | 206.812.4510 | www.stevenspass.com |
SHOPPING | ||
Kent Station 417 Ramsay Way Kent, WA 98032 |
253.856.2301 | www.kentstation.com |
The Commons at Federal Way 1928 S Commons (320th) Federal Way, WA 98003 |
253.839.6156 | www.tcafw.com |